Potomac Tidal Differences
Time Diff. Hgt. Diff.
High Low High Low
Ref. Station
Cornfield Harbor, Md. -6 29 -7 29 *0.48 *0.47
Lewisetta, Va. -6 22 -7 19 *0.46 *0.46
Travis Point, Coan River, Va. -6 18 -6 59 *0.44 *0.41
Yeocomico River
Lynch Point, Va. -6 09 -6 52 *0.48 *0.47
Kinsale, Va. -6 04 -6 47 *0.44 *0.41
St. Marys River
Kitts Point, Md. -6 36 -7 17 *0.55 *0.53
St. Marys City, Md. -6 21 -7 02 *0.55 *0.53
Piney Point, Md. -6 12 -7 10 *0.52 *0.53
Ranged Point, Coles Neck, Va. -5 53 -6 57 *0.55 *0.53
Coles Point, Va. -5 55 -6 49 *0.66 *0.64
Leonardtown, Breton Bay, Md. -5 50 -6 33 *0.62 *0.64
Shipping Point, St. Clements Bay, Md. -5 45 -6 28 *0.64 *0.64
Mount Holly, Nomini Creek, Va. -5 09 -5 48 *0.55 *0.55
Colton's Point, Md. -5 31 -6 38 *0.66 *0.65
Wicomico River
Cobb Point Bar Light, Md. -5 41 -6 22 *0.69 *0.71
Rock Point, Md. -5 36 -6 17 *0.69 *0.71
Bushwood Wharf, Md. -5 36 -6 17 *0.69 *0.70
Wicomico Beach, Md. -5 23 -5 59 *0.66 *0.65
Colonial Beach, Va. -5 27 -6 12 *0.58 *0.58
Dahlgren, Upper Machodoc Creek, Va. -5 00 -5 45 *0.59 *0.59
Lower Cedar Point, Md. -5 05 -5 50 *0.55 *0.53
Mathias Point, Va. -4 17 -4 50 *0.45 *0.45
Goose Bay, Port Tobacco River, Md. -4 20 -5 01 *0.55 *0.53
Upper Cedar Point Light, Md. -4 08 -4 47 *0.43 *0.43
Riverside, Md. -3 35 -4 19 *0.48 *0.47
Maryland Point Light, Md. -3 12 -3 38 *0.41 *0.41
Aquia Creek, Va. -1 46 -2 26 *0.45 *0.45
Clifton Beach, Md. -2 00 -2 40 *0.43 *0.41
Liverpool Point, Md. -2 07 -2 33 *0.48 *0.47
Quantico Creek, Va. -1 04 -1 59 *0.51 *0.47
Deep Point, Mattawoman Creek, Md. -1 12 -1 38 *0.58 *0.59
High Point, Occoquan Bay, Va. -1 02 -1 28 *0.57 *0.59
Indian Head, Md. -0 26 -1 28 *0.66 *0.65
Glymont, Md. -0 47 -1 13 *0.65 *0.65
Gunston Cove, Va. -0 28 -0 54 *0.72 *0.71
Marshall Hall, Md. -0 02 -0 50 *0.83 *0.82
Mount Vernon, Va. -0 17 -0 42 *0.79 *0.82
Fort Washington, Md. -0 07 -0 32 *0.88 *0.88
Riverview, Md. -0 07 -0 32 *0.92 *0.88
Alexandria, Va. +0 08 -0 17 *1.00 *1.00
Bellevue, D.C. +0 16 -0 04 *1.03 *1.00
Washington National Airport +0 16 -0 02 *1.07 *1.06
WASHINGTON, Washington Channel, D.C. Daily Predictions
Anacostia River
Anacostia Bridge, D.C. +0 25 +0 06 *1.06 *1.06
Benning Bridge, D.C. +0 31 +0 10 *1.07 *1.06
Key Bridge, D.C. +0 25 +0 06 *1.03 *1.00
Chain Bridge, one mile below, D.C. +0 30 +0 11 *1.03 *1.00
Chain Bridge, D.C. +0 35 +0 16 *1.03 *1.00